This certification level introduces you to Illumio Core. You will be a specialist in labeling workloads, policy writing, visualizing traffic using various tools, role-based access control, and the Illumio API. You will also learn how to administer the VENs.
This certification level is ideal for users in App Owner roles.
You must have completed 4 instructor-led courses below before scheduling a certification exam. Contact training@illumio.com to schedule an examination session.
Course Type | Description |
---|---|
Self-Paced | The self-paced option contains slides and quizzes allowing you to prepare for the certification exam at your own convenience. |
Instructor-Led | The instructor-led option provides a virtual session where users walk through different concepts with the help of an instructor. A lab environment is also provided where users will have temporary access to sandbox PCE instances allowing the skills learned in the virtual session to be tested. |
This introductory course provides an overview of the Illumio platform, designed for those with basic network knowledge. You’ll learn about the company, understand segmentation and how it functions in the platform, and explore how Illumio protects your systems. The course also introduces the main components of the platform and their roles, giving you a foundational understanding of how the Illumio solution works. Previously: 101 Intro to Core
This course covers a detailed introduction to labels and policy objects within the Illumio platform, building on the "Introduction to Illumio ZTS" course. You’ll learn the importance of labels in workload identification and policy rules, and how to define and use both standard and flexible labels. Additionally, the course covers IP Lists, Label Groups, and Services, providing a comprehensive understanding of their role in enforcing security policies. Previously: 110 Workloads & Labeling
Date | Time | Targeted Region |
---|---|---|
Dec 09, 2024 | 08:00 AM - 12:00 PM PST | Americas |
Dec 15, 2024 | 04:00 PM - 08:00 PM PST | Asia Pacific and Oceania |
Jan 06, 2025 | 12:00 AM - 01:00 AM PST | Europe, Middle East, and Africa |
Jan 13, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Jan 21, 2025 | 01:00 PM - 02:00 PM PST | Asia Pacific and Oceania |
Feb 03, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Feb 10, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Feb 16, 2025 | 04:00 PM - 08:00 PM PST | Asia Pacific and Oceania |
Mar 03, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Mar 10, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Mar 16, 2025 | 02:00 PM - 06:00 PM PST | Asia Pacific and Oceania |
Mar 31, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Apr 07, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Apr 13, 2025 | 05:00 PM - 09:00 PM PST | Asia Pacific and Oceania |
This intermediate course helps you understand managed and unmanaged workloads within the Illumio Platform, with a focus on managing and troubleshooting Virtual Enforcement Nodes (VENs). Building on the "Introduction to Illumio ZTS" course, it covers the basics of workloads, VEN architecture, how to pair VENs, and the steps to troubleshoot common VEN issues. Previously: 120 VEN Administration
Date | Time | Targeted Region |
---|---|---|
Dec 02, 2024 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Dec 09, 2024 | 01:00 PM - 05:00 PM PST | Americas |
Dec 15, 2024 | 09:00 PM - 01:00 AM PST | Asia Pacific and Oceania |
Jan 06, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Jan 13, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Jan 21, 2025 | 06:00 PM - 10:00 PM PST | Asia Pacific and Oceania |
Feb 03, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Feb 10, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Feb 16, 2025 | 09:00 PM - 01:00 AM PST | Asia Pacific and Oceania |
Mar 03, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Mar 10, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Mar 16, 2025 | 07:00 PM - 11:00 PM PST | Asia Pacific and Oceania |
Mar 31, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Apr 07, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Apr 13, 2025 | 10:00 PM - 02:00 AM PST | Asia Pacific and Oceania |
This intermediate course teaches the fundamentals of policy management within the Illumio platform, requiring completion of the "Introduction to Illumio ZTS" course. You’ll explore how policies work, including various options and types, and learn to create and apply rules. The course also covers the use of Illumio’s visualization tools for evaluating network flows.
Date | Time | Targeted Region |
---|---|---|
Dec 03, 2024 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Dec 10, 2024 | 08:00 AM - 12:00 PM PST | Americas |
Dec 16, 2024 | 04:00 PM - 08:00 PM PST | Asia Pacific and Oceania |
Jan 07, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Jan 14, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Jan 22, 2025 | 01:00 PM - 05:00 PM PST | Asia Pacific and Oceania |
Feb 04, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Feb 11, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Feb 18, 2025 | 04:00 PM - 08:00 PM PST | Asia Pacific and Oceania |
Mar 04, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Mar 11, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Mar 17, 2025 | 02:00 PM - 06:00 PM PST | Asia Pacific and Oceania |
Apr 01, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Apr 08, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Apr 14, 2025 | 05:00 PM - 09:00 PM PST | Asia Pacific and Oceania |
This course builds on your knowledge of policy management in the Illumio platform, following the completion of "Introduction to Illumio ZTS" and "Illumio Policy Management Level 1." You’ll learn advanced policy concepts, how to write scopeless and scoped rules, apply segmentation strategies, and manage policy changes. The course also introduces Endpoint policies and covers how to implement and troubleshoot them.
Date | Time | Targeted Region |
---|---|---|
Dec 03, 2024 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Dec 10, 2024 | 01:00 PM - 05:00 PM PST | Americas |
Dec 16, 2024 | 09:00 PM - 01:00 AM PST | Asia Pacific and Oceania |
Jan 07, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Jan 14, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Jan 22, 2025 | 06:00 PM - 10:00 PM PST | Asia Pacific and Oceania |
Feb 04, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Feb 11, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Feb 18, 2025 | 09:00 PM - 01:00 AM PST | Asia Pacific and Oceania |
Mar 04, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Mar 11, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Mar 17, 2025 | 07:00 PM - 11:00 PM PST | Asia Pacific and Oceania |
Apr 01, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Apr 08, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Apr 14, 2025 | 10:00 PM - 02:00 AM PST | Asia Pacific and Oceania |
Focused on User Administration within the Illumio platform, this intermediate course requires prior completion of "Introduction to Illumio ZTS." The course covers essential user management tasks, including the difference between local and external users, adding and removing users from the PCE, applying access restrictions, adding service accounts, and troubleshooting basic user permission issues. Previously: 160 RBAC
Date | Time | Targeted Region |
---|---|---|
Dec 04, 2024 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Dec 11, 2024 | 08:00 AM - 12:00 PM PST | Americas |
Dec 17, 2024 | 04:00 PM - 08:00 PM PST | Asia Pacific and Oceania |
Jan 08, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Jan 15, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Jan 23, 2025 | 01:00 PM - 05:00 PM PST | Asia Pacific and Oceania |
Feb 05, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Feb 12, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Feb 19, 2025 | 04:00 PM - 08:00 PM PST | Asia Pacific and Oceania |
Mar 05, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Mar 12, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Mar 18, 2025 | 02:00 PM - 06:00 PM PST | Asia Pacific and Oceania |
Apr 02, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Apr 09, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Apr 15, 2025 | 05:00 PM - 09:00 PM PST | Asia Pacific and Oceania |
This intermediate course focuses on the functions of the Illumio API, requiring prior completion of "Introduction to Illumio" course. You’ll learn about the core API functions (POST, GET, PUT, DELETE) and various authentication methods. The course also introduces the basics of using an Illumio API tool, such as the Workloader command-line tool.
Date | Time | Targeted Region |
---|---|---|
Dec 11, 2024 | 01:00 PM - 05:00 PM PST | Americas |
Dec 17, 2024 | 09:00 PM - 01:00 AM PST | Asia Pacific and Oceania |
Jan 08, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Jan 15, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Jan 23, 2025 | 06:00 PM - 10:00 PM PST | Asia Pacific and Oceania |
Feb 05, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Feb 12, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Feb 19, 2025 | 09:00 PM - 01:00 AM PST | Asia Pacific and Oceania |
Mar 05, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Mar 12, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Mar 18, 2025 | 07:00 PM - 11:00 PM PST | Asia Pacific and Oceania |
Apr 02, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Apr 09, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Apr 15, 2025 | 10:00 PM - 02:00 AM PST | Asia Pacific and Oceania |
Once you feel prepared, contact training@illumio.com to schedule an examination session.
We use cookies to improve our services and tailor content for you. Your browser settings control cookies. For more information about the use of cookies on our websites, please see our Privacy Policy.
If you decline, your information won't be tracked when you visit this website. A single cookie will be used in your browser to remember your preference not to be tracked.