Through this certification level, you will gain a deeper understanding of Illumio Core. You will be an expert in labeling workloads, advanced policy writing, working with Core Services in your environment, visualizing traffic using various tools, role-based access control, administering the PCE and the VENs on an advanced level. You will learn about the Illumio Supercluster, how to install and build a PCE, and how to protect your applications running in containers using containerized VEN (C-VEN). You will also learn about the Illumio API.
This certification level is ideal for users in advanced App Owner and Admin Roles.
You must have completed a minimum of 8 instructor-led courses below before scheduling a certification exam. Contact training@illumio.com to schedule an examination session.
Course Type | Description |
---|---|
Self-Paced | The self-paced option contains slides and quizzes allowing you to prepare for the certification exam at your own convenience. |
Instructor-Led | The instructor-led option provides a virtual session where users walk through different concepts with the help of an instructor. A lab environment is also provided where users will have temporary access to sandbox PCE instances allowing the skills learned in the virtual session to be tested. |
This introductory course provides an overview of the Illumio platform, designed for those with basic network knowledge. You’ll learn about the company, understand segmentation and how it functions in the platform, and explore how Illumio protects your systems. The course also introduces the main components of the platform and their roles, giving you a foundational understanding of how the Illumio solution works. Previously: 101 Intro to Core
This course covers a detailed introduction to labels and policy objects within the Illumio platform, building on the "Introduction to Illumio ZTS" course. You’ll learn the importance of labels in workload identification and policy rules, and how to define and use both standard and flexible labels. Additionally, the course covers IP Lists, Label Groups, and Services, providing a comprehensive understanding of their role in enforcing security policies. Previously: 110 Workloads & Labeling
Date | Time | Targeted Region |
---|---|---|
Mar 03, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Mar 10, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Mar 16, 2025 | 02:00 PM - 06:00 PM PST | Asia Pacific and Oceania |
Mar 31, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Apr 07, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Apr 13, 2025 | 05:00 PM - 09:00 PM PST | Asia Pacific and Oceania |
May 05, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
May 12, 2025 | 08:00 AM - 12:00 PM PST | Americas |
May 18, 2025 | 03:00 PM - 07:00 PM PST | Asia Pacific and Oceania |
Jun 02, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Jun 09, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Jun 15, 2025 | 05:00 PM - 09:00 PM PST | Asia Pacific and Oceania |
Jun 30, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Jul 07, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Jul 13, 2025 | 03:00 PM - 07:00 PM PST | Asia Pacific and Oceania |
Aug 04, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Aug 11, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Aug 17, 2025 | 05:00 PM - 09:00 PM PST | Asia Pacific and Oceania |
This intermediate course helps you understand managed and unmanaged workloads within the Illumio Platform, with a focus on managing and troubleshooting Virtual Enforcement Nodes (VENs). Building on the "Introduction to Illumio ZTS" course, it covers the basics of workloads, VEN architecture, how to pair VENs, and the steps to troubleshoot common VEN issues. Previously: 120 VEN Administration
Date | Time | Targeted Region |
---|---|---|
Mar 03, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Mar 10, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Mar 16, 2025 | 07:00 PM - 11:00 PM PST | Asia Pacific and Oceania |
Mar 31, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Apr 07, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Apr 13, 2025 | 10:00 PM - 02:00 AM PST | Asia Pacific and Oceania |
May 05, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
May 12, 2025 | 01:00 PM - 05:00 PM PST | Americas |
May 18, 2025 | 08:00 PM - 12:00 AM PST | Asia Pacific and Oceania |
Jun 02, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Jun 09, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Jun 15, 2025 | 10:00 PM - 02:00 AM PST | Asia Pacific and Oceania |
Jun 30, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Jul 07, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Jul 13, 2025 | 08:00 PM - 12:00 AM PST | Asia Pacific and Oceania |
Aug 04, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Aug 11, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Aug 17, 2025 | 10:00 PM - 02:00 AM PST | Asia Pacific and Oceania |
This intermediate course teaches the fundamentals of policy management within the Illumio platform, requiring completion of the "Introduction to Illumio ZTS" course. You’ll explore how policies work, including various options and types, and learn to create and apply rules. The course also covers the use of Illumio’s visualization tools for evaluating network flows.
Date | Time | Targeted Region |
---|---|---|
Feb 18, 2025 | 04:00 PM - 08:00 PM PST | Asia Pacific and Oceania |
Mar 04, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Mar 11, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Mar 17, 2025 | 02:00 PM - 06:00 PM PST | Asia Pacific and Oceania |
Apr 01, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Apr 08, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Apr 14, 2025 | 05:00 PM - 09:00 PM PST | Asia Pacific and Oceania |
May 06, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
May 13, 2025 | 08:00 AM - 12:00 PM PST | Americas |
May 19, 2025 | 03:00 PM - 07:00 PM PST | Asia Pacific and Oceania |
Jun 03, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Jun 10, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Jun 15, 2025 | 05:00 PM - 09:00 PM PST | Asia Pacific and Oceania |
Jul 01, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Jul 08, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Jul 14, 2025 | 03:00 PM - 07:00 PM PST | Asia Pacific and Oceania |
Aug 05, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Aug 12, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Aug 18, 2025 | 05:00 PM - 09:00 PM PST | Asia Pacific and Oceania |
This course builds on your knowledge of policy management in the Illumio platform, following the completion of "Introduction to Illumio ZTS" and "Illumio Policy Management Level 1." You’ll learn advanced policy concepts, how to write scopeless and scoped rules, apply segmentation strategies, and manage policy changes. The course also introduces Endpoint policies and covers how to implement and troubleshoot them.
Date | Time | Targeted Region |
---|---|---|
Feb 18, 2025 | 09:00 PM - 01:00 AM PST | Asia Pacific and Oceania |
Mar 04, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Mar 11, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Mar 17, 2025 | 07:00 PM - 11:00 PM PST | Asia Pacific and Oceania |
Apr 01, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Apr 08, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Apr 14, 2025 | 10:00 PM - 02:00 AM PST | Asia Pacific and Oceania |
May 06, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
May 13, 2025 | 01:00 PM - 05:00 PM PST | Americas |
May 19, 2025 | 08:00 PM - 12:00 AM PST | Asia Pacific and Oceania |
Jun 03, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Jun 10, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Jun 16, 2025 | 10:00 PM - 02:00 AM PST | Asia Pacific and Oceania |
Jul 01, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Jul 08, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Jul 14, 2025 | 08:00 PM - 12:00 AM PST | Asia Pacific and Oceania |
Aug 05, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Aug 12, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Aug 18, 2025 | 10:00 PM - 02:00 AM PST | Asia Pacific and Oceania |
Focused on User Administration within the Illumio platform, this intermediate course requires prior completion of "Introduction to Illumio ZTS." The course covers essential user management tasks, including the difference between local and external users, adding and removing users from the PCE, applying access restrictions, adding service accounts, and troubleshooting basic user permission issues. Previously: 160 RBAC
Date | Time | Targeted Region |
---|---|---|
Feb 19, 2025 | 04:00 PM - 08:00 PM PST | Asia Pacific and Oceania |
Mar 05, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Mar 12, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Mar 18, 2025 | 02:00 PM - 06:00 PM PST | Asia Pacific and Oceania |
Apr 02, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Apr 09, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Apr 15, 2025 | 05:00 PM - 09:00 PM PST | Asia Pacific and Oceania |
May 07, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
May 14, 2025 | 08:00 AM - 12:00 PM PST | Americas |
May 20, 2025 | 03:00 PM - 07:00 PM PST | Asia Pacific and Oceania |
Jun 04, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Jun 11, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Jun 17, 2025 | 05:00 PM - 09:00 PM PST | Asia Pacific and Oceania |
Jul 02, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Jul 09, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Jul 15, 2025 | 03:00 PM - 07:00 PM PST | Asia Pacific and Oceania |
Aug 06, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Aug 13, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Aug 19, 2025 | 05:00 PM - 09:00 PM PST | Asia Pacific and Oceania |
This course introduces the administration of the Policy Compute Engine (PCE) for those who have completed "Introduction to Illumio ZTS" course. You’ll learn how to use PCE commands, handle database operations and certificates, and perform basic troubleshooting, providing a solid foundation for managing the PCE.
Date | Time | Targeted Region |
---|---|---|
Mar 06, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Mar 13, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Mar 19, 2025 | 02:00 PM - 06:00 PM PST | Asia Pacific and Oceania |
Apr 03, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Apr 10, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Apr 16, 2025 | 05:00 PM - 09:00 PM PST | Asia Pacific and Oceania |
May 08, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
May 15, 2025 | 08:00 AM - 12:00 PM PST | Americas |
May 22, 2025 | 03:00 PM - 07:00 PM PST | Asia Pacific and Oceania |
Jun 05, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Jun 12, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Jun 18, 2025 | 05:00 PM - 09:00 PM PST | Asia Pacific and Oceania |
Jul 03, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Jul 10, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Jul 17, 2025 | 03:00 PM - 07:00 PM PST | Asia Pacific and Oceania |
Aug 07, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Aug 14, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Aug 20, 2025 | 05:00 PM - 09:00 PM PST | Asia Pacific and Oceania |
This course offers a deep dive into the architecture and setup of the Policy Compute Engine (PCE), requiring completion of "Introduction to Illumio" course and "PCE Administration I." You’ll explore PCE types, installation and deployment options, health monitoring, report generation, and upgrade procedures.
Date | Time | Targeted Region |
---|---|---|
Mar 06, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Mar 13, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Mar 19, 2025 | 07:00 PM - 11:00 PM PST | Asia Pacific and Oceania |
Apr 03, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Apr 10, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Apr 16, 2025 | 10:00 PM - 02:00 AM PST | Asia Pacific and Oceania |
May 08, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
May 15, 2025 | 01:00 PM - 05:00 PM PST | Americas |
May 21, 2025 | 08:00 PM - 12:00 AM PST | Asia Pacific and Oceania |
Jun 05, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Jun 12, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Jun 18, 2025 | 10:00 PM - 02:00 AM PST | Asia Pacific and Oceania |
Jul 03, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Jul 10, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Jul 16, 2025 | 08:00 PM - 12:00 AM PST | Asia Pacific and Oceania |
Aug 07, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Aug 14, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Aug 20, 2025 | 10:00 PM - 02:00 AM PST | Asia Pacific and Oceania |
This intermediate course focuses on the functions of the Illumio API, requiring prior completion of "Introduction to Illumio" course. You’ll learn about the core API functions (POST, GET, PUT, DELETE) and various authentication methods. The course also introduces the basics of using an Illumio API tool, such as the Workloader command-line tool.
Date | Time | Targeted Region |
---|---|---|
Feb 19, 2025 | 09:00 PM - 01:00 AM PST | Asia Pacific and Oceania |
Mar 05, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Mar 12, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Mar 18, 2025 | 07:00 PM - 11:00 PM PST | Asia Pacific and Oceania |
Apr 02, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Apr 09, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Apr 15, 2025 | 10:00 PM - 02:00 AM PST | Asia Pacific and Oceania |
May 07, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
May 14, 2025 | 01:00 PM - 05:00 PM PST | Americas |
May 20, 2025 | 08:00 PM - 12:00 AM PST | Asia Pacific and Oceania |
Jun 04, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Jun 11, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Jun 17, 2025 | 10:00 PM - 02:00 AM PST | Asia Pacific and Oceania |
Jul 02, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Jul 09, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Jul 15, 2025 | 08:00 PM - 12:00 AM PST | Asia Pacific and Oceania |
Aug 06, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Aug 13, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Aug 19, 2025 | 10:00 PM - 02:00 AM PST | Asia Pacific and Oceania |
This course will teach you advanced rule writing concepts for complex policies and how to troubleshoot policy issues as well as how to tighten policies, identify core services and write core services rules. This course utilizes Illumination+Before you take this course, please make sure you have taken the following course(s): Introduction to Illumio Core (Self Paced), Labels and Policy Objects, Workloads, Policy Management Level 1 and 2.
Date | Time | Targeted Region |
---|---|---|
Mar 07, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Mar 14, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Mar 20, 2025 | 02:00 PM - 06:00 PM PST | Asia Pacific and Oceania |
Apr 04, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Apr 11, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Apr 17, 2025 | 05:00 PM - 09:00 PM PST | Asia Pacific and Oceania |
May 09, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
May 16, 2025 | 08:00 AM - 12:00 PM PST | Americas |
May 22, 2025 | 03:00 PM - 07:00 PM PST | Asia Pacific and Oceania |
Jun 06, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Jun 13, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Jul 04, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Jul 11, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Jul 17, 2025 | 03:00 PM - 07:00 PM PST | Asia Pacific and Oceania |
Aug 08, 2025 | 12:00 AM - 04:00 AM PST | Europe, Middle East, and Africa |
Aug 15, 2025 | 08:00 AM - 12:00 PM PST | Americas |
Aug 21, 2025 | 05:00 PM - 09:00 PM PST | Asia Pacific and Oceania |
This course will teach you the architecture, key concepts, and the integration requirements to use Illumio Core with Kubernetes or OpenShift.You will learn how Illumio Core provides visibility and segmentation for containerized applications. Before you take this course, please make sure you have taken the following course(s): Introduction to Illumio Core (Self-paced) before taking this course.
Date | Time | Targeted Region |
---|---|---|
Mar 07, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Mar 14, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Mar 20, 2025 | 07:00 PM - 11:00 PM PST | Asia Pacific and Oceania |
Apr 04, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Apr 11, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Apr 17, 2025 | 10:00 PM - 02:00 AM PST | Asia Pacific and Oceania |
May 09, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
May 16, 2025 | 01:00 PM - 05:00 PM PST | Americas |
May 22, 2025 | 08:00 PM - 12:00 AM PST | Asia Pacific and Oceania |
Jun 06, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Jun 13, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Jul 04, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Jul 11, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Jul 17, 2025 | 08:00 PM - 12:00 AM PST | Asia Pacific and Oceania |
Aug 08, 2025 | 05:00 AM - 09:00 AM PST | Europe, Middle East, and Africa |
Aug 15, 2025 | 01:00 PM - 05:00 PM PST | Americas |
Aug 21, 2025 | 10:00 PM - 02:00 AM PST | Asia Pacific and Oceania |
Once you feel prepared, contact training@illumio.com to schedule an examination session.
We use cookies to improve our services and tailor content for you. Your browser settings control cookies. For more information about the use of cookies on our websites, please see our Privacy Policy.
If you decline, your information won't be tracked when you visit this website. A single cookie will be used in your browser to remember your preference not to be tracked.